⚙️ Pressure Gauges – Industrial Grade | SS304 / SS316 | Glycerin-Filled | Up to 1000 Bar
Industrial Pressure Gauges from Anchor Building Materials Trading LLC are designed for high-accuracy pressure measurement in demanding environments. Built with corrosion-resistant stainless steel and available in dry or glycerin-filled configurations, these gauges ensure long-term reliability and vibration resistance across a wide range of industrial applications.
Manufactured to EN 837-1 and ASME B40.100 standards, our gauges feature clear dial displays, precision movement, and robust casing for optimal performance in hydraulic, pneumatic, and steam systems. With pressure ratings from 0 to 1000 bar, they are suitable for both low-pressure and high-pressure monitoring.
Available in bottom, back, and panel mount options, these gauges are compatible with BSP and NPT threaded connections and can be customized for specific process media. Whether for oil & gas, HVAC, chemical processing, or marine systems, Anchor’s pressure gauges deliver dependable performance and compliance with international standards.
📐 Technical Specifications
| Parameter | Specification |
|---|---|
| Pressure Range | 0 to 1000 bar (varies by model) |
| Dial Sizes | 40 mm, 63 mm, 100 mm, 150 mm |
| Accuracy | ±1.0% to ±2.5% of full scale |
| Mounting | Bottom, Back, Panel |
| Connection Type | BSP / NPT Threaded |
| Standards | EN 837-1, ASME B40.100 |
🧪 Materials
| Component | Material Options |
|---|---|
| Case & Bezel | SS304, SS316 |
| Bourdon Tube | SS316, Brass |
| Window | Tempered Glass / Polycarbonate |
| Filling (optional) | Glycerin / Silicone |
🌡️ Temperature Rating
| Configuration | Max Operating Temperature |
|---|---|
| Dry Gauge | –40°C to +65°C |
| Glycerin-Filled | –20°C to +60°C |
| Silicone-Filled | –40°C to +85°C |
⚗️ Chemical Compatibility
| Media | Compatibility |
|---|---|
| Water & Steam | Excellent |
| Hydraulic Oil | Excellent |
| Acids & Alkalis | Good (with SS316 internals) |
| Compressed Air & Gas | Excellent |
🏭 Applications
| Sector | Use Cases |
|---|---|
| Oil & Gas | Wellhead and separator pressure monitoring |
| HVAC & Utilities | Chiller, boiler, and pump systems |
| Chemical Processing | Reactor and pipeline pressure control |
| Marine & Offshore | Engine and ballast system monitoring |
| Industrial Equipment | Hydraulic and pneumatic systems |




Reviews
There are no reviews yet.